Ethernet Technology
PHYSICAL CHARACTERISTICS
PC/UPC | APC | |
Optical Characteristics | ||
Insertion Loss | Max.0.3dB | Max. 0.2dB |
Return Loss | Min 45dB | Min 65dB |
Climatic Characteristics | ||
Operating temperature | ||
Storage temperature | ||
Mechanical Characteristics | ||
Life (Number of operations) | ≧1000 | |
Strain relief | ≧100N | |
Materials | ||
Connector ferrule | Zirconia ceramics | |
Connector body (ST,FC) | Brass nickel plated or Metal alloy nickel plated | |
Connector body (SC,LC) | Thermoplastic | |
Cable boot, dust caps | Elastomere | |
◆ CATV Network
◆ Connecting optical communications equipment
◆ Telecom Network
◆ ODF Transmission System